Products
Contact Us
- Contact Person : Mr. Lin Brian
- Company Name : Shanghai Junwei Tools Factory
- Tel : 86-21-52961187
- Fax : 86-21-52961183
- Address : Shanghai,shanghai,No 58 ,Alley 101, Jizhong Rd, Hua Cao Town , Minhang District,
- Country/Region : China
- Zip : 201107
Product Detailed
Related Categories:Callus Remover
Related Product Searches:foot scraper (product number: JW-SC-0037),High Quality foot scraper,foot scraper
foot scraper:
Grit:P40-P320
Color:Brown,Blue,Pink,Yellow.White.
Use in manicure and pedicure set.
foot scraper:1) Grain material: Brown aluminum oxide; Zirconia Alumina; Black silicon carbide2) Backing material: cotton3) Available grits: P40-P320.4) Color:Brown,Blue,Pink,Yellow,White.5) Shape , size and FOB price (USD/piece): Related Product Searches:foot scraper (product number: JW-SC-0037),High Quality foot scraper,foot scraper
Abrasive caps | ||||
Specification (Shape and size,color) | Price | |||
Brown | ||||
Round nose | Cylindrical | Pointed nose | Size | FOB |
Order.No. | Order.No. | Order.No. | Dia X Length | USD/Piece |
JWYT0511 | JWPT0510 | JWJT0511 | 5mm X 11mm | $0.07 |
JWYT0713 | JWPT0712 | JWJT0713 | 7mm X 13mm | $0.07 |
JWYT1015 | JWPT1015 | JWJT1015 | 10mm X 15mm | $0.08 |
JWYT1319 | JWPT1317 | JWJT1319 | 13mm X 19mm | $0.11 |
JWYT1626 | JWPT1626 | JWJT1626 | 16mm X 26mm | $0.12 |
Blue,Green,Pink,Yellow,White | ||||
JWYT0511 | JWPT0510 | JWJT0511 | 5mm X 11mm | $0.08 |
JWYT0713 | JWPT0712 | JWJT0713 | 7mm X 13mm | $0.08 |
JWYT1015 | JWPT1015 | JWJT1015 | 10mm X 15mm | $0.11 |
JWYT1319 | JWPT1317 | JWJT1319 | 13mm X 19mm | $0.13 |
JWYT1626 | JWPT1626 | JWJT1626 | 16mm X 26mm | $0.14 |
Rubber Mandrel | ||||
JWYT-M0511 | JWPT-M0511 | JWJT-M0511 | 5mm X 11mm | $0.15 |
JWYT-M0713 | JWPT-M0713 | JWJT-M0713 | 7mm X 13mm | $0.15 |
JWYT-M1015 | JWPT-M1015 | JWJT-M1015 | 10mm X 15mm | $0.17 |
JWYT-M1319 | JWPT-M1319 | JWJT-M1319 | 13mm X 19mm | $0.20 |
JWYT-M1626 | JWPT-M1626 | JWJT-M1626 | 16mm X 26mm | $0.26 |
Mandrel: Length=40mm ; Shank-Φ: 2.35mm (or up to 3.175mm) |
Diameter X Height | Class A | Class B | ||
Metric system (mm) | kg/pcs/box/carton | pcs/box | kg/pcs/box/carton | pcs/box |
5 X 11 | 16/67500/27/1 | 2500/1 | 16/67500/54/1 | 1250/1 |
7 X 13 | 13/35100/27/1 | 1300/1 | 13/35100/54/1 | 650/1 |
10 X 15 | 13/18900/27/1 | 700/1 | 13/18900/54/1 | 350/1 |
13 X 19 | 11/9450/27/1 | 350/1 | 11/9450/54/1 | 175/1 |
16 X 26 | 10/4050/27/1 | 150/1 | 10/4050/54/1 | 75/1 |
7.2)Rubber holder (Mandrel):
Diameter X Height | Class A | Class B | ||
Metric system (mm) | kg/pcs/box/carton | pcs/box | kg/pcs/box/carton | pcs/box |
5 X 11 | 48/27000/271 | 1000/1 | 48/27000/54/1 | 500/1 |
7 X 13 | 30/13500/27/1 | 500/1 | 30/13500/54/1 | 250/1 |
10 X 15 | 34/10800/27/1 | 400/1 | 34/10800/54/1 | 200/1 |
13 X 19 | 27/5400/27/1 | 200/1 | 27/5400/54/1 | 100/1 |
16 X 26 | 23/2700/27/1 | 100/1 | 23/2700/54/1 | 50/1 |